| David J. Hesseltine | Julie Wilensky | |
|---|---|---|
| Total rulings | 56 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 33% |
| Deny rate | 29% | 0% |
| Continued | 18% | 67% |
| Plaintiff wins | 75% | 100% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David J. Hesseltine | Julie Wilensky |
|---|---|---|
| Petition | 27 · 52% granted | 1 · 100% granted |
| Other | 23 · 26% granted | 2 · 0% granted |
| Motion for Attorney Fees | 5 · 40% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.