| David J. Hesseltine | Julie G. Yap | |
|---|---|---|
| Total rulings | 125 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 29% |
| Deny rate | 29% | 24% |
| Continued | 22% | 18% |
| Plaintiff wins | 67% | 34% |
| Defendant wins | 21% | 48% |
| Mixed outcomes | 12% | 17% |
| Motion type | David J. Hesseltine | Julie G. Yap |
|---|---|---|
| Other | 50 · 20% granted | 52 · 27% granted |
| Petition | 54 · 35% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 28 · 43% granted |
| Motion to Compel Discovery | 6 · 67% granted | 21 · 29% granted |
| Motion to Quash | — | 13 · 23% granted |
| Motion for Attorney Fees | 11 · 55% granted | 1 · 100% granted |
| Demurrer | — | 10 · 0% granted |
| Motion for Sanctions | 5 · 80% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.