| David J. Hesseltine | Jonathan Skiles | |
|---|---|---|
| Total rulings | 110 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 41% |
| Deny rate | 31% | 26% |
| Continued | 23% | 9% |
| Plaintiff wins | 74% | 33% |
| Defendant wins | 18% | 50% |
| Mixed outcomes | 9% | 17% |
| Motion type | David J. Hesseltine | Jonathan Skiles |
|---|---|---|
| Other | 41 · 20% granted | 28 · 36% granted |
| Petition | 51 · 35% granted | 11 · 45% granted |
| Motion for Attorney Fees | 11 · 55% granted | 3 · 100% granted |
| Motion to Compel Discovery | 6 · 83% granted | 6 · 50% granted |
| Motion for Summary Judgment | — | 12 · 25% granted |
| Motion for Summary Adjudication | — | 11 · 36% granted |
| Demurrer | — | 10 · 40% granted |
| Motion for Sanctions | 5 · 60% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 4 · 25% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.