| David J. Hesseltine | Jonathan Fish | |
|---|---|---|
| Total rulings | 174 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 31% |
| Deny rate | 24% | 15% |
| Continued | 25% | 18% |
| Plaintiff wins | 61% | 42% |
| Defendant wins | 25% | 31% |
| Mixed outcomes | 14% | 27% |
| Motion type | David J. Hesseltine | Jonathan Fish |
|---|---|---|
| Other | 75 · 20% granted | 52 · 40% granted |
| Petition | 68 · 40% granted | 4 · 50% granted |
| Motion to Compel Discovery | 9 · 56% granted | 18 · 50% granted |
| Demurrer | — | 21 · 0% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 15 · 47% granted |
| Motion for Attorney Fees | 15 · 67% granted | 2 · 100% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion for Summary Adjudication | — | 15 · 13% granted |
| Motion to Strike | — | 15 · 7% granted |
| Motion for Sanctions | 10 · 70% granted | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.