| David J. Hesseltine | Hon. Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 68 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 50% |
| Deny rate | 29% | 0% |
| Continued | 18% | 17% |
| Plaintiff wins | 72% | 50% |
| Defendant wins | 20% | 25% |
| Mixed outcomes | 8% | 25% |
| Motion type | David J. Hesseltine | Hon. Julianne Sartain Bancroft |
|---|---|---|
| Other | 28 · 21% granted | 2 · 50% granted |
| Petition | 29 · 48% granted | — |
| Motion for Attorney Fees | 7 · 57% granted | 1 · 100% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Strike | — | 2 · 50% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.