| David J. Hesseltine | Hon. Jennifer K. Rockwell | |
|---|---|---|
| Total rulings | 42 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 0% |
| Deny rate | 24% | 100% |
| Continued | 17% | 0% |
| Plaintiff wins | 80% | 0% |
| Defendant wins | 20% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | David J. Hesseltine | Hon. Jennifer K. Rockwell |
|---|---|---|
| Petition | 19 · 58% granted | — |
| Other | 17 · 29% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.