| David J. Hesseltine | Han N. Tran | |
|---|---|---|
| Total rulings | 56 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 11% |
| Deny rate | 29% | 11% |
| Continued | 18% | 0% |
| Plaintiff wins | 75% | 0% |
| Defendant wins | 25% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | David J. Hesseltine | Han N. Tran |
|---|---|---|
| Other | 23 · 26% granted | 7 · 14% granted |
| Petition | 27 · 52% granted | — |
| Motion for Attorney Fees | 5 · 40% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.