| David J. Hesseltine | Hallie Gorman Campbell | |
|---|---|---|
| Total rulings | 56 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 18% |
| Deny rate | 29% | 24% |
| Continued | 18% | 53% |
| Plaintiff wins | 75% | 100% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David J. Hesseltine | Hallie Gorman Campbell |
|---|---|---|
| Other | 23 · 26% granted | 9 · 33% granted |
| Petition | 27 · 52% granted | 3 · 0% granted |
| Motion for Attorney Fees | 5 · 40% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.