| David J. Hesseltine | DeNoce | |
|---|---|---|
| Total rulings | 139 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 55% |
| Deny rate | 27% | 24% |
| Continued | 23% | 7% |
| Plaintiff wins | 66% | 38% |
| Defendant wins | 22% | 46% |
| Mixed outcomes | 12% | 15% |
| Motion type | David J. Hesseltine | DeNoce |
|---|---|---|
| Other | 57 · 18% granted | 19 · 74% granted |
| Petition | 60 · 37% granted | 3 · 33% granted |
| Motion for Attorney Fees | 11 · 55% granted | — |
| Motion for Sanctions | 6 · 67% granted | 4 · 25% granted |
| Motion to Compel Discovery | 7 · 57% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Demurrer | — | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.