| David J. Hesseltine | Colleen Sterne | |
|---|---|---|
| Total rulings | 69 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 14% |
| Deny rate | 29% | 2% |
| Continued | 17% | 15% |
| Plaintiff wins | 72% | 60% |
| Defendant wins | 20% | 20% |
| Mixed outcomes | 8% | 20% |
| Motion type | David J. Hesseltine | Colleen Sterne |
|---|---|---|
| Petition | 29 · 48% granted | 131 · 16% granted |
| Other | 29 · 21% granted | 62 · 6% granted |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 4 · 25% granted |
| Demurrer | — | 4 · 25% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.