| David J. Hesseltine | Charles H Ervin | |
|---|---|---|
| Total rulings | 69 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 32% |
| Deny rate | 29% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 72% | — |
| Defendant wins | 20% | — |
| Mixed outcomes | 8% | — |
| Motion type | David J. Hesseltine | Charles H Ervin |
|---|---|---|
| Petition | 29 · 48% granted | 33 · 36% granted |
| Other | 29 · 21% granted | 5 · 0% granted |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.