| David J. Hesseltine | Ai Mori | |
|---|---|---|
| Total rulings | 110 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 16% |
| Deny rate | 31% | 11% |
| Continued | 23% | 22% |
| Plaintiff wins | 74% | 36% |
| Defendant wins | 18% | 12% |
| Mixed outcomes | 9% | 52% |
| Motion type | David J. Hesseltine | Ai Mori |
|---|---|---|
| Other | 41 · 20% granted | 127 · 13% granted |
| Petition | 51 · 35% granted | 15 · 7% granted |
| Motion for Attorney Fees | 11 · 55% granted | 26 · 50% granted |
| Motion for Sanctions | 5 · 60% granted | 10 · 40% granted |
| Motion to Compel Discovery | 6 · 83% granted | 2 · 100% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 3 · 67% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.