| David Hood | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 2 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 56% |
| Deny rate | 50% | 15% |
| Continued | 0% | 7% |
| Plaintiff wins | 0% | 49% |
| Defendant wins | 100% | 36% |
| Mixed outcomes | 0% | 15% |
| Motion type | David Hood | Vincent I. Parrett |
|---|---|---|
| Other | — | 38 · 58% granted |
| Demurrer | — | 14 · 7% granted |
| Motion for Sanctions | — | 11 · 91% granted |
| Petition | 1 · 100% granted | 7 · 71% granted |
| Motion to Compel Discovery | — | 8 · 100% granted |
| Motion to Strike | 1 · 0% granted | 6 · 17% granted |
| Motion to Compel Further Responses | — | 6 · 83% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.