| David Hood | Nathan Vu | |
|---|---|---|
| Total rulings | 2 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 37% |
| Deny rate | 50% | 15% |
| Continued | 0% | 7% |
| Plaintiff wins | 0% | 35% |
| Defendant wins | 100% | 35% |
| Mixed outcomes | 0% | 30% |
| Motion type | David Hood | Nathan Vu |
|---|---|---|
| Other | — | 58 · 45% granted |
| Motion to Strike | 1 · 0% granted | 13 · 15% granted |
| Demurrer | — | 14 · 7% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Dismiss | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.