| David Hood | N/A | |
|---|---|---|
| Total rulings | 56 | 90 |
| Counties active | 1 | 5 |
| Grant rate | 48% | 30% |
| Deny rate | 25% | 4% |
| Continued | 7% | 29% |
| Plaintiff wins | 63% | 0% |
| Defendant wins | 31% | 40% |
| Mixed outcomes | 6% | 60% |
| Motion type | David Hood | N/A |
|---|---|---|
| Other | 30 · 50% granted | 53 · 2% granted |
| Petition | 3 · 67% granted | 27 · 85% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 5 · 40% granted |
| Motion for Sanctions | 6 · 67% granted | 4 · 0% granted |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion to Strike | 4 · 25% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | 2 · 50% granted |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.