| David Hood | lmg | |
|---|---|---|
| Total rulings | 56 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 45% |
| Deny rate | 25% | 27% |
| Continued | 7% | 9% |
| Plaintiff wins | 63% | 39% |
| Defendant wins | 31% | 37% |
| Mixed outcomes | 6% | 24% |
| Motion type | David Hood | lmg |
|---|---|---|
| Other | 30 · 50% granted | 64 · 39% granted |
| Motion for Sanctions | 6 · 67% granted | 20 · 45% granted |
| Petition | 3 · 67% granted | 22 · 68% granted |
| Demurrer | 4 · 0% granted | 17 · 18% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 13 · 38% granted |
| Motion to Strike | 4 · 25% granted | 10 · 20% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 77% granted |
| Motion for Summary Judgment | 4 · 50% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 5 · 80% granted |
| Motion to Quash | 2 · 50% granted | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.