| David Foster | Wim van Rooyen | |
|---|---|---|
| Total rulings | 36 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 0% |
| Deny rate | 6% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | Wim van Rooyen |
|---|---|---|
| Other | 30 · 13% granted | — |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.