| David Foster | William D. Claster | |
|---|---|---|
| Total rulings | 142 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 41% |
| Deny rate | 1% | 12% |
| Continued | 1% | 32% |
| Plaintiff wins | 89% | 75% |
| Defendant wins | 11% | 23% |
| Mixed outcomes | 0% | 2% |
| Motion type | David Foster | William D. Claster |
|---|---|---|
| Other | 112 · 7% granted | 32 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 5 · 40% granted | 2 · 100% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion to Compel Discovery | — | 4 · 100% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Anti-SLAPP Motion | — | 3 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.