| David Foster | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 93 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 14% |
| Deny rate | 2% | 23% |
| Continued | 1% | 42% |
| Plaintiff wins | 88% | 60% |
| Defendant wins | 13% | 20% |
| Mixed outcomes | 0% | 20% |
| Motion type | David Foster | Victoria Kolakowski |
|---|---|---|
| Other | 78 · 10% granted | 19 · 16% granted |
| Motion to Compel Further Responses | — | 16 · 6% granted |
| Motion for Sanctions | 5 · 40% granted | 6 · 0% granted |
| Ex Parte Application | 8 · 0% granted | — |
| Demurrer | 1 · 0% granted | 3 · 33% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.