| David Foster | Unknown | |
|---|---|---|
| Total rulings | 142 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 9% | 24% |
| Deny rate | 1% | 10% |
| Continued | 1% | 29% |
| Plaintiff wins | 89% | 45% |
| Defendant wins | 11% | 36% |
| Mixed outcomes | 0% | 19% |
| Motion type | David Foster | Unknown |
|---|---|---|
| Other | 112 · 7% granted | 780 · 19% granted |
| Petition | 2 · 0% granted | 248 · 37% granted |
| Demurrer | 2 · 0% granted | 123 · 6% granted |
| Motion for Sanctions | 5 · 40% granted | 77 · 25% granted |
| Motion for Summary Judgment | 2 · 100% granted | 62 · 18% granted |
| Motion to Strike | 1 · 0% granted | 55 · 18% granted |
| Motion to Compel Discovery | — | 54 · 41% granted |
| Motion to Compel Further Responses | — | 49 · 41% granted |
| Motion for Summary Adjudication | — | 46 · 17% granted |
| Motion for Attorney Fees | — | 38 · 24% granted |
| Ex Parte Application | 12 · 8% granted | 12 · 25% granted |
| Motion to Quash | — | 23 · 39% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.