| David Foster | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 154 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 37% |
| Deny rate | 1% | 32% |
| Continued | 1% | 5% |
| Plaintiff wins | 82% | 29% |
| Defendant wins | 18% | 29% |
| Mixed outcomes | 0% | 43% |
| Motion type | David Foster | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 123 · 8% granted | 8 · 38% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 6 · 33% granted | 2 · 0% granted |
| Petition | 2 · 0% granted | 3 · 0% granted |
| Demurrer | 2 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.