| David Foster | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 142 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 29% |
| Deny rate | 1% | 12% |
| Continued | 1% | 16% |
| Plaintiff wins | 89% | 45% |
| Defendant wins | 11% | 38% |
| Mixed outcomes | 0% | 17% |
| Motion type | David Foster | Stephen P. Freccero |
|---|---|---|
| Other | 112 · 7% granted | 26 · 46% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Demurrer | 2 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | 7 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 6 · 17% granted |
| Motion to Strike | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion to Quash | — | 4 · 50% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.