| David Foster | Stacy P. Speiller | |
|---|---|---|
| Total rulings | 142 | 97 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 35% |
| Deny rate | 1% | 19% |
| Continued | 1% | 23% |
| Plaintiff wins | 89% | 54% |
| Defendant wins | 11% | 24% |
| Mixed outcomes | 0% | 22% |
| Motion type | David Foster | Stacy P. Speiller |
|---|---|---|
| Other | 112 · 7% granted | 40 · 38% granted |
| Motion for Sanctions | 5 · 40% granted | 19 · 26% granted |
| Petition | 2 · 0% granted | 14 · 21% granted |
| Motion to Compel Further Responses | — | 15 · 27% granted |
| Ex Parte Application | 12 · 8% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 12 · 67% granted |
| Motion for Summary Judgment | 2 · 100% granted | 8 · 38% granted |
| Demurrer | 2 · 0% granted | 8 · 13% granted |
| Motion for Summary Adjudication | — | 7 · 43% granted |
| Motion to Strike | 1 · 0% granted | 4 · 25% granted |
| Motion to Quash | — | 4 · 50% granted |
| Motion for Class Certification | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.