| David Foster | Schulman | |
|---|---|---|
| Total rulings | 78 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 0% |
| Deny rate | 3% | 0% |
| Continued | 1% | 25% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | David Foster | Schulman |
|---|---|---|
| Other | 66 · 11% granted | 2 · 0% granted |
| Ex Parte Application | 7 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.