| David Foster | Roger Chan | |
|---|---|---|
| Total rulings | 107 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 13% |
| Deny rate | 2% | 38% |
| Continued | 1% | 25% |
| Plaintiff wins | 88% | 0% |
| Defendant wins | 13% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | David Foster | Roger Chan |
|---|---|---|
| Other | 90 · 9% granted | 8 · 13% granted |
| Ex Parte Application | 9 · 0% granted | — |
| Motion for Sanctions | 5 · 40% granted | 1 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.