| David Foster | Richard Y. Lee | |
|---|---|---|
| Total rulings | 142 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 37% |
| Deny rate | 1% | 24% |
| Continued | 1% | 8% |
| Plaintiff wins | 89% | 21% |
| Defendant wins | 11% | 37% |
| Mixed outcomes | 0% | 42% |
| Motion type | David Foster | Richard Y. Lee |
|---|---|---|
| Other | 112 · 7% granted | 64 · 45% granted |
| Demurrer | 2 · 0% granted | 22 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 16 · 44% granted |
| Motion to Compel Discovery | — | 21 · 52% granted |
| Motion to Strike | 1 · 0% granted | 13 · 0% granted |
| Ex Parte Application | 12 · 8% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | 10 · 50% granted |
| Petition | 2 · 0% granted | 7 · 43% granted |
| Motion to Compel Further Responses | — | 9 · 67% granted |
| Motion for Summary Adjudication | — | 8 · 25% granted |
| Motion to Quash | — | 6 · 33% granted |
| Motion to Deem Matters Admitted | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.