| David Foster | Richard C. Miadich | |
|---|---|---|
| Total rulings | 142 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 33% |
| Deny rate | 1% | 17% |
| Continued | 1% | 24% |
| Plaintiff wins | 89% | 54% |
| Defendant wins | 11% | 35% |
| Mixed outcomes | 0% | 11% |
| Motion type | David Foster | Richard C. Miadich |
|---|---|---|
| Other | 112 · 7% granted | 188 · 30% granted |
| Motion to Compel Discovery | — | 37 · 70% granted |
| Motion to Compel Further Responses | — | 36 · 39% granted |
| Petition | 2 · 0% granted | 31 · 55% granted |
| Motion for Sanctions | 5 · 40% granted | 24 · 29% granted |
| Demurrer | 2 · 0% granted | 23 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.