| David Foster | Renuka George | |
|---|---|---|
| Total rulings | 101 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 33% |
| Deny rate | 2% | 0% |
| Continued | 1% | 0% |
| Plaintiff wins | 88% | 100% |
| Defendant wins | 13% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | Renuka George |
|---|---|---|
| Other | 85 · 9% granted | 1 · 0% granted |
| Ex Parte Application | 8 · 0% granted | — |
| Motion for Sanctions | 5 · 40% granted | 1 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | — | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.