| David Foster | Rebekah Evenson | |
|---|---|---|
| Total rulings | 93 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 24% |
| Deny rate | 2% | 3% |
| Continued | 1% | 11% |
| Plaintiff wins | 88% | 25% |
| Defendant wins | 13% | 25% |
| Mixed outcomes | 0% | 50% |
| Motion type | David Foster | Rebekah Evenson |
|---|---|---|
| Other | 78 · 10% granted | 25 · 20% granted |
| Ex Parte Application | 8 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.