| David Foster | Not Specified | |
|---|---|---|
| Total rulings | 142 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 9% | 22% |
| Deny rate | 1% | 6% |
| Continued | 1% | 42% |
| Plaintiff wins | 89% | 55% |
| Defendant wins | 11% | 25% |
| Mixed outcomes | 0% | 20% |
| Motion type | David Foster | Not Specified |
|---|---|---|
| Other | 112 · 7% granted | 453 · 7% granted |
| Petition | 2 · 0% granted | 317 · 44% granted |
| Ex Parte Application | 12 · 8% granted | 12 · 42% granted |
| Demurrer | 2 · 0% granted | 17 · 12% granted |
| Motion for Sanctions | 5 · 40% granted | 13 · 15% granted |
| Motion to Strike | 1 · 0% granted | 11 · 18% granted |
| Motion to Compel Further Responses | — | 12 · 50% granted |
| Motion to Compel Discovery | — | 9 · 44% granted |
| Motion for Attorney Fees | — | 6 · 33% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Summary Judgment | 2 · 100% granted | 2 · 0% granted |
| Motion to Quash | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.