| David Foster | Nicole S. Healy | |
|---|---|---|
| Total rulings | 142 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 46% |
| Deny rate | 1% | 33% |
| Continued | 1% | 4% |
| Plaintiff wins | 89% | 34% |
| Defendant wins | 11% | 37% |
| Mixed outcomes | 0% | 29% |
| Motion type | David Foster | Nicole S. Healy |
|---|---|---|
| Other | 112 · 7% granted | 59 · 47% granted |
| Demurrer | 2 · 0% granted | 14 · 7% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion to Compel Further Responses | — | 11 · 64% granted |
| Motion for Sanctions | 5 · 40% granted | 3 · 0% granted |
| Petition | 2 · 0% granted | 6 · 33% granted |
| Motion to Strike | 1 · 0% granted | 7 · 29% granted |
| Motion to Compel Discovery | — | 8 · 88% granted |
| Motion for Summary Judgment | 2 · 100% granted | 5 · 100% granted |
| Motion to Quash | — | 5 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.