| David Foster | Michelle Tong | |
|---|---|---|
| Total rulings | 107 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 15% |
| Deny rate | 2% | 15% |
| Continued | 1% | 25% |
| Plaintiff wins | 88% | 55% |
| Defendant wins | 13% | 38% |
| Mixed outcomes | 0% | 8% |
| Motion type | David Foster | Michelle Tong |
|---|---|---|
| Other | 90 · 9% granted | 59 · 15% granted |
| Demurrer | 2 · 0% granted | 51 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 20 · 20% granted |
| Motion for Sanctions | 5 · 40% granted | 12 · 25% granted |
| Motion to Compel Further Responses | — | 12 · 17% granted |
| Ex Parte Application | 9 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Compel Discovery | — | 8 · 50% granted |
| Motion to Strike | — | 7 · 43% granted |
| Petition | 1 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.