| David Foster | Michael W. Jones | |
|---|---|---|
| Total rulings | 142 | 152 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 30% |
| Deny rate | 1% | 24% |
| Continued | 1% | 18% |
| Plaintiff wins | 89% | 47% |
| Defendant wins | 11% | 44% |
| Mixed outcomes | 0% | 9% |
| Motion type | David Foster | Michael W. Jones |
|---|---|---|
| Other | 112 · 7% granted | 87 · 31% granted |
| Demurrer | 2 · 0% granted | 26 · 8% granted |
| Petition | 2 · 0% granted | 13 · 23% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Summary Judgment | 2 · 100% granted | 10 · 40% granted |
| Motion for Attorney Fees | — | 8 · 50% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion to Strike | 1 · 0% granted | 5 · 20% granted |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Tax Costs | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.