| David Foster | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 142 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 46% |
| Deny rate | 1% | 33% |
| Continued | 1% | 5% |
| Plaintiff wins | 89% | 36% |
| Defendant wins | 11% | 38% |
| Mixed outcomes | 0% | 26% |
| Motion type | David Foster | MICHAEL L. MAU |
|---|---|---|
| Other | 112 · 7% granted | 35 · 60% granted |
| Motion for Sanctions | 5 · 40% granted | 11 · 64% granted |
| Demurrer | 2 · 0% granted | 11 · 0% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion to Compel Discovery | — | 11 · 55% granted |
| Motion to Compel Further Responses | — | 9 · 44% granted |
| Petition | 2 · 0% granted | 5 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | 4 · 75% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.