| David Foster | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 142 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 15% |
| Deny rate | 1% | 15% |
| Continued | 1% | 0% |
| Plaintiff wins | 89% | 100% |
| Defendant wins | 11% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 112 · 7% granted | 27 · 11% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Petition | 2 · 0% granted | 4 · 50% granted |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.