| David Foster | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 142 | 158 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 34% |
| Deny rate | 1% | 26% |
| Continued | 1% | 6% |
| Plaintiff wins | 89% | 27% |
| Defendant wins | 11% | 52% |
| Mixed outcomes | 0% | 21% |
| Motion type | David Foster | Kristi Culver Kapetan |
|---|---|---|
| Other | 112 · 7% granted | 57 · 33% granted |
| Petition | 2 · 0% granted | 25 · 40% granted |
| Motion for Summary Judgment | 2 · 100% granted | 21 · 52% granted |
| Demurrer | 2 · 0% granted | 18 · 11% granted |
| Motion for Sanctions | 5 · 40% granted | 14 · 21% granted |
| Motion to Strike | 1 · 0% granted | 13 · 23% granted |
| Motion to Compel Discovery | — | 14 · 21% granted |
| Ex Parte Application | 12 · 8% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 11 · 45% granted |
| Motion to Compel Further Responses | — | 8 · 13% granted |
| Motion for Attorney Fees | — | 7 · 57% granted |
| Motion to Tax Costs | 1 · 0% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.