| David Foster | Kimberly Knill | |
|---|---|---|
| Total rulings | 142 | 134 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 33% |
| Deny rate | 1% | 25% |
| Continued | 1% | 10% |
| Plaintiff wins | 89% | 49% |
| Defendant wins | 11% | 24% |
| Mixed outcomes | 0% | 27% |
| Motion type | David Foster | Kimberly Knill |
|---|---|---|
| Other | 112 · 7% granted | 69 · 43% granted |
| Demurrer | 2 · 0% granted | 20 · 5% granted |
| Motion to Strike | 1 · 0% granted | 17 · 12% granted |
| Motion for Summary Judgment | 2 · 100% granted | 12 · 17% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Attorney Fees | — | 12 · 50% granted |
| Motion for Summary Adjudication | — | 10 · 30% granted |
| Motion for Sanctions | 5 · 40% granted | 2 · 50% granted |
| Motion to Tax Costs | 1 · 0% granted | 5 · 80% granted |
| Petition | 2 · 0% granted | 2 · 50% granted |
| Motion in Limine | — | 4 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.