| David Foster | James F. Rigali | |
|---|---|---|
| Total rulings | 142 | 482 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 4% |
| Deny rate | 1% | 0% |
| Continued | 1% | 38% |
| Plaintiff wins | 89% | 100% |
| Defendant wins | 11% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | James F. Rigali |
|---|---|---|
| Petition | 2 · 0% granted | 270 · 6% granted |
| Other | 112 · 7% granted | 120 · 3% granted |
| Demurrer | 2 · 0% granted | 34 · 0% granted |
| Motion to Strike | 1 · 0% granted | 23 · 0% granted |
| Motion to Compel Discovery | — | 17 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 11 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 14 · 0% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Summary Judgment | 2 · 100% granted | 5 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 0% granted |
| Motion for Class Certification | — | 6 · 0% granted |
| Motion for Attorney Fees | — | 6 · 17% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.