| David Foster | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 57 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 17% |
| Deny rate | 4% | 42% |
| Continued | 0% | 17% |
| Plaintiff wins | 100% | 29% |
| Defendant wins | 0% | 71% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | Honorable David J. Hesseltine |
|---|---|---|
| Other | 48 · 13% granted | 4 · 0% granted |
| Ex Parte Application | 6 · 0% granted | — |
| Petition | — | 6 · 17% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.