| David Foster | GDW | |
|---|---|---|
| Total rulings | 142 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 100% |
| Deny rate | 1% | 0% |
| Continued | 1% | 0% |
| Plaintiff wins | 89% | — |
| Defendant wins | 11% | — |
| Mixed outcomes | 0% | — |
| Motion type | David Foster | GDW |
|---|---|---|
| Other | 112 · 7% granted | 1 · 100% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Summary Judgment | 2 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Petition | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.