| David Foster | Garrett L. Wong | |
|---|---|---|
| Total rulings | 142 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 12% |
| Deny rate | 1% | 0% |
| Continued | 1% | 28% |
| Plaintiff wins | 89% | 57% |
| Defendant wins | 11% | 29% |
| Mixed outcomes | 0% | 14% |
| Motion type | David Foster | Garrett L. Wong |
|---|---|---|
| Other | 112 · 7% granted | 4 · 50% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Demurrer | 2 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 3 · 0% granted |
| Petition | 2 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.