| David Foster | Donna D. Geck | |
|---|---|---|
| Total rulings | 142 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 36% |
| Deny rate | 1% | 17% |
| Continued | 1% | 22% |
| Plaintiff wins | 89% | 22% |
| Defendant wins | 11% | 27% |
| Mixed outcomes | 0% | 51% |
| Motion type | David Foster | Donna D. Geck |
|---|---|---|
| Other | 112 · 7% granted | 63 · 35% granted |
| Motion for Summary Judgment | 2 · 100% granted | 26 · 35% granted |
| Demurrer | 2 · 0% granted | 21 · 10% granted |
| Motion for Summary Adjudication | — | 18 · 61% granted |
| Petition | 2 · 0% granted | 13 · 15% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion to Strike | 1 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | — | 8 · 63% granted |
| Motion for Sanctions | 5 · 40% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 6 · 100% granted |
| Motion to Compel Further Responses | — | 4 · 100% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.