| David Foster | Cindee Mayfield | |
|---|---|---|
| Total rulings | 142 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 37% |
| Deny rate | 1% | 12% |
| Continued | 1% | 24% |
| Plaintiff wins | 89% | 61% |
| Defendant wins | 11% | 31% |
| Mixed outcomes | 0% | 8% |
| Motion type | David Foster | Cindee Mayfield |
|---|---|---|
| Other | 112 · 7% granted | 43 · 44% granted |
| Motion for Sanctions | 5 · 40% granted | 15 · 53% granted |
| Motion to Compel Further Responses | — | 15 · 40% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Demurrer | 2 · 0% granted | 6 · 17% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Petition | 2 · 0% granted | 5 · 20% granted |
| Motion for Summary Judgment | 2 · 100% granted | 4 · 0% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 50% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Compel | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.