| David Foster | Christopher E. Krueger | |
|---|---|---|
| Total rulings | 142 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 6% |
| Deny rate | 1% | 31% |
| Continued | 1% | 29% |
| Plaintiff wins | 89% | 18% |
| Defendant wins | 11% | 64% |
| Mixed outcomes | 0% | 18% |
| Motion type | David Foster | Christopher E. Krueger |
|---|---|---|
| Other | 112 · 7% granted | 26 · 0% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 5 · 40% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Petition | 2 · 0% granted | — |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.