| David Driscoll | Theodore Howard | |
|---|---|---|
| Total rulings | 17 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 25% |
| Deny rate | 6% | 34% |
| Continued | 12% | 2% |
| Plaintiff wins | 20% | 48% |
| Defendant wins | 30% | 20% |
| Mixed outcomes | 50% | 32% |
| Motion type | David Driscoll | Theodore Howard |
|---|---|---|
| Other | 9 · 56% granted | 17 · 47% granted |
| Demurrer | 1 · 0% granted | 10 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion to Quash | 3 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.