| David Driscoll | Richard C. Miadich | |
|---|---|---|
| Total rulings | 17 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 37% |
| Deny rate | 6% | 29% |
| Continued | 12% | 13% |
| Plaintiff wins | 20% | 65% |
| Defendant wins | 30% | 30% |
| Mixed outcomes | 50% | 4% |
| Motion type | David Driscoll | Richard C. Miadich |
|---|---|---|
| Other | 9 · 56% granted | 24 · 38% granted |
| Demurrer | 1 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 33% granted |
| Motion to Quash | 3 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 100% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.