| David Driscoll | Kathleen Diesman | |
|---|---|---|
| Total rulings | 17 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 22% |
| Deny rate | 6% | 0% |
| Continued | 12% | 22% |
| Plaintiff wins | 20% | 50% |
| Defendant wins | 30% | 0% |
| Mixed outcomes | 50% | 50% |
| Motion type | David Driscoll | Kathleen Diesman |
|---|---|---|
| Other | 9 · 56% granted | 18 · 22% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 33% granted |
| Motion to Quash | 3 · 100% granted | — |
| Ex Parte Application | — | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.