| David Driscoll | Karin Schwartz | |
|---|---|---|
| Total rulings | 21 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 38% |
| Deny rate | 5% | 12% |
| Continued | 10% | 0% |
| Plaintiff wins | 17% | 20% |
| Defendant wins | 33% | 20% |
| Mixed outcomes | 50% | 60% |
| Motion type | David Driscoll | Karin Schwartz |
|---|---|---|
| Other | 11 · 73% granted | 20 · 30% granted |
| Motion to Quash | 4 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.