| David Driscoll | Jed Beebe | |
|---|---|---|
| Total rulings | 17 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 9% |
| Deny rate | 6% | 0% |
| Continued | 12% | 13% |
| Plaintiff wins | 20% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 50% | — |
| Motion type | David Driscoll | Jed Beebe |
|---|---|---|
| Petition | — | 81 · 11% granted |
| Other | 9 · 56% granted | 21 · 0% granted |
| Motion to Quash | 3 · 100% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.