| David Driscoll | Francisca P. Tisher | |
|---|---|---|
| Total rulings | 30 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 100% |
| Deny rate | 10% | 0% |
| Continued | 7% | 0% |
| Plaintiff wins | 30% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 40% | — |
| Motion type | David Driscoll | Francisca P. Tisher |
|---|---|---|
| Other | 15 · 73% granted | — |
| Motion to Quash | 5 · 100% granted | — |
| Motion for Sanctions | 4 · 50% granted | — |
| Petition | — | 4 · 100% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.